| Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : HUSHIDA
Model Number : AI800
Certification : CE/FCC/ISO9001/EMC
Place of Origin : Guangdong, China
MOQ : 1 UNIT
Payment Terms : L/C, T/T
Delivery Time : 3 days
Screen Size : 8 inch
Measure distance : 50-120cm
Function : Body Temperature Testing
Measuring range : -10℃-70℃
MegaPixel : > 20.0MP
Application : Industrial Temperature Measuring
Imaging Sensor : CMOS
Digital Contactless Face Recognition Thermometer Terminal 8 Inch
HUSHIDA 8 inch Temperature Scanner Facial Face Recognition Scan Door Digital Non Contact Contactless
| Product parameters | ||
| Product Name | AI500 Face gate temperature measuring machine | |
| Product Brand | HUSHIDA | |
| Product Model | AI500 | |
| Screen | Size | 5 inch lcd screen |
| Resolution | 720*1280 | |
| Processor | CPU | RK3128 quad-core, RAM-A7, up to 1.3GHz |
| RAM | DDR 1G | |
| Built-in memory | EMMC 8G | |
| Sensor | Infrared sensor | 64 infrared sensors (also called pixels) |
| Sensitivity | 4KV | |
| Working temperature | -40 ℃ ~ 85 ℃ | |
| Storage temperature | -40 ℃ ~ 125 ℃ | |
| Interface | Network module | Support Ethernet, wireless (WIFI) |
| Audio | Support 5W / 8R speakers, | |
| left and right channels, MIC interface | ||
| USB interface | 1 channel USB OTG, 1 channel USB HOST | |
| standard A port | ||
| HDMI interface | HDMI1.4 supports up to 1080P @ 60HZ output | |
| Storage card | TF card | |
| Wired network interface | 1 RJ45 Ethernet interface | |
| General parameters | Protection level | IP65, certain outdoor dustproof |
| and waterproof function | ||
| power supply | DC12V (± 10%) | |
| Operating temperature | -10 ℃ ~ 60 ℃ | |
| Storage temperature | -20 ℃ ~ 60 ℃ | |
| Power consumption | 13.5W (Max) | |
| Installation method | Wall mount | |
| Equipment size | 188 * 92 * 26.2 (mm) | |



|
|
Digital Contactless Face Recognition Thermometer Terminal 8 Inch Images |